Jump directly to the content
HIGH STAKES

Masters 2023 prize money: How much does the winner take home this year and has it increased since the last tournament?

THE MASTERS' final round is underway and the Green Jacket winner is far from being decided.

Brooks Koepka is currently leading at Augusta National ahead of World No.3 Jon Rahm.

AUGUSTA, GEORGIA - APRIL 09: Jon Rahm of Spain and Brooks Koepka of the United States look on from the eighth tee during the continuation of the weather delayed third round of the 2023 Masters Tournament at Augusta National Golf Club on April 09, 2023 in Augusta, Georgia. (Photo by Andrew Redington/Getty Images)
1
Brooks Koepka and Jon Rahm lead on the final day of the Masters 2023

That said, golfers like Viktor Hovland, Patrick Cantlay and Shane Lowry are all still in the conversation for this year's Green Jacket.

But what is the purse for winning this year's Masters and is it the richest tournament in golf?

How much is the Masters 2023 prize money?

The Masters will not announce the official purse and the winners share for 2023 until Saturday, April 8.

The total prize increased last year from £8.7 million ($11.5m) to £12 million ($15m), and this year's purse will match that figure at least.

Most read Golf

The winner will take home a minimum of £2.2m ($2.7m), the tidy amount that Scheffler earned last year.

This is due to the standard 18 percent pay-out of the Masters prize money distribution chart.

The full breakdown of prize money is as follows:

  • 1st: £2.2m ($2.7m)
  • 2nd: £1.3m ($1.6m)
  • 3rd: £818,000 ($1m)
  • 4th: £577,500 ($720,000)
  • 5th: £481,000 ($600,000)
  • 6th: £433,000 ($540,000)
  • 7th: £403,000 ($502,500)
  • 8th: £373,000 ($465,000)
  • 9th: £348,500 ($435,000)
  • 10th £324,500 ($405,000)
  • 11th: £300,500 ($375,000)
  • 12th: £276,500 ($345,000)
  • 13th: £252,500 ($315,000)
  • 14th: £228,500 ($285,000)
  • 15th: £216,500 ($270,000)
  • 16th: £204,500 ($255,000)
  • 17th: £192,500 ($240,000)
  • 18th: £180,500 ($225,000)
  • 19th: £168,500 ($210,000)
  • 20th: £156,500 ($195,000)
  • 21st: £144,500 ($180,000)
  • 22nd: £134,500 ($168,000)
  • 23rd: £125,000 ($156,000)
  • 24th: £115,500 ($144,000)
  • 25th: £106,000 ($132,000)
  • 26th: £96,500 ($120,000)
  • 27th: £92,500 ($115,500)
  • 28th: £89,000 ($111,000)
  • 29th: £85,500 ($106,500)
  • 30th: £82,000 ($102,000)
  • 31st: £78,000 ($97,500)
  • 32nd: £74,500 ($93,000)
  • 33rd: £71,000 ($88,500)
  • 34th: £68,000 ($84,750)
  • 35th: £65,000 ($81,000)
  • 36th: £62,000 ($77,250)
  • 37th: £59,000 ($73,500)
  • 38th: £56,500 ($70,500)
  • 39th: £54,000 ($67,500)
  • 40th: £51,500 ($64,500)
  • 41st: £49,500 ($61,500)
  • 42nd: £47,000 ($58,500)
  • 43rd: £44,500 ($55,500)
  • 44th: £42,000 ($52,500)
  • 45th: £39,500 ($49,500)
  • 46th: £37,500 ($46,500)
  • 47th: £35,000 ($43,500)
  • 48th: £33,000 ($41,100)
  • 49th: £31,000 ($39,000)
  • 50th: £30,500 ($37,800)
Topics